Sample output
Made on 27 October 2026
Typical Istanbul market ranges in TRY; prices vary by tile quality, site access, building rules and plumbing condition. Confirm all amounts with written contractor and supplier quotes.
Demolition
| Item | Low estimate | High estimate | Notes |
|---|---|---|---|
| Remove tub, tiles, toilet and sink | 6,000 TRY | 10,000 TRY | Includes basic protection and removal |
| Debris bags, transport and disposal | 3,000 TRY | 6,000 TRY | Check building/municipal disposal rules |
| Demolition subtotal | 9,000 TRY | 16,000 TRY |
Materials
| Item | Low estimate | High estimate | Notes |
|---|---|---|---|
| Wall and floor tiles | 12,000 TRY | 20,000 TRY | Mid-range ceramic; allow about 10% waste |
| Tile adhesive, grout and trims | 4,000 TRY | 7,000 TRY | Use wet-area products |
| Waterproofing system | 4,000 TRY | 7,000 TRY | Floor, shower area and vulnerable wall sections |
| Plumbing pipes and fittings | 7,000 TRY | 13,000 TRY | Allowance for renewing accessible 25-year-old lines |
| Drain, valves and installation consumables | 3,000 TRY | 6,000 TRY | Includes shower drain and isolation valves |
| Electrical and ventilation materials | 2,000 TRY | 5,000 TRY | Moisture-safe fittings; fan if required |
| Materials subtotal | 32,000 TRY | 58,000 TRY |
Labour
| Item | Low estimate | High estimate | Notes |
|---|---|---|---|
| Plumbing labour | 10,000 TRY | 18,000 TRY | Replace accessible old supply/waste lines; test before closing |
| Waterproofing and screed labour | 5,000 TRY | 8,000 TRY | Includes shower slope formation |
| Tiling labour | 12,000 TRY | 20,000 TRY | Depends on tile size, pattern and wall condition |
| Electrical/ventilation labour | 2,000 TRY | 5,000 TRY | Minor relocation or replacement only |
| Fixture and shower-screen installation | 4,000 TRY | 7,000 TRY | Confirm whether supplier installation is included |
| Labour subtotal | 33,000 TRY | 58,000 TRY | Painting excluded; owner performs it |